Compare plans
Every plan side by side. No setup fees, 6-month minimum term. Save 20% when you pay annually. Prices in Australian dollars. VariationFlow Ltd bills from the United Kingdom and no GST is added at checkout.
- BuilderAUD 76/moAUD 912/yr no GST added · Up to 5 usersSign up now
- Recommended for subcontractorsVariationFlowAUD 312/moAUD 3,744/yr no GST added · Unlimited usersSign up now
- VariationFlow + QA FlowAUD 623/moAUD 7,478/yr no GST added · Unlimited usersSign up now
| Feature | Builder AUD 76/mo AUD 912/yr no GST added · Up to 5 users Sign up now | Recommended for subcontractors VariationFlow AUD 312/mo AUD 3,744/yr no GST added · Unlimited users Sign up now | VariationFlow + QA Flow AUD 623/mo AUD 7,478/yr no GST added · Unlimited users Sign up now |
|---|---|---|---|
| Capture & workflow | |||
| Mobile capture - offline, GPS & photos | |||
| Variation register - unlimited variations | |||
| Full commercial variation workflow | |||
| Email-in capture - forward site emails straight to the project | |||
| Site diary - daily record with photos & print-ready export | |||
| Custom job number per project | |||
| CSV export for applications | |||
| Users included | 5 | Unlimited users | Unlimited users |
| Domestic (homeowner) jobs | |||
| Residential mode - plain-English account, GST-inclusive pricing | |||
| Quote builder - line items, online acceptance, client variation requests | |||
| Cooling-off notices for unsolicited consumer agreements - 10 business days (ACL Part 3-2 Div 2) | |||
| Agreed-variation client summaries - photos, price, running total | |||
| Commercial management | |||
| Recovery dashboard - year-to-date financials | - | ||
| Customer / main contractor management | - | ||
| Ageing alerts - automated chase emails | - | ||
| One-click instruction confirmations - with structured queries & price negotiation | - | ||
| Monthly valuations - documents & client emails | - | ||
| Cost-value reconciliation (CVR) - budget vs cost vs value | - | ||
| Cross-project portfolio analytics | - | ||
| Commercial lead assignment per project | - | ||
| Financial year-end report - KPIs & charts | - | ||
| Payment & notice tracking | |||
| Security of Payment clocks for all eight states and territories, in that jurisdiction's business days | - | ||
| Payment schedule window - and an alert when the respondent misses it and is liable for the full claimed amount | - | ||
| Christmas shutdown handled per jurisdiction - six of the eight pause, and they disagree about when | - | ||
| Act endorsement applied where the jurisdiction requires it | - | ||
| South Australian dates shown as provisional, and kept out of formal notices | - | ||
| Cross-project deadlines overview & email alerts | - | ||
| "How to pay" on every payment document | |||
| Groups & extra organisations | |||
| Extra organisations, with group reporting - AUD 292/mo each | - | ||
| Group consolidated analytics - recovery across all entities | - | ||
| Bulk user import - add a team by CSV | - | ||
| QA Flow - quality module | |||
| Custom inspection & test plans, hold & witness points, tolerance checks & auto-NCR | - | Add-on | |
| NCRs, inspections, snagging / punch lists | - | Add-on | |
| RFIs, submittals & handover acceptance | - | Add-on | |
| Calibration & subcontractor-approval registers | - | Add-on | |
| Method statements (versioned, read-and-sign) & O&M manual builder | - | Add-on | |
| Drawings with pinned defects & marked-up handover plans | - | Add-on | |
| Issue records to the main contractor with reply clocks & auto-chase | - | Add-on | |
| Tamper-evident audit trail, integrity certificate & per-record / full-project exports | - | Add-on | |
| Cross-project analytics + offline mobile app | - | Add-on | |
| QA Flow price | - | AUD 389/mo | |
QA Flow is included in VariationFlow + QA Flow and can be added to VariationFlow. It is not available on Builder.
Need a custom plan or a group rollout? Talk to us. See our Terms.